Bell Schedule
Hour | Begin Time | End Time
First Bell | 8:00
1 | 8:05 | 8:50
2 | 8:54 | 9:39
3 | 9:43 | 10:28
Lunch | 10:28 | 10:58
4 | 11:02 | 11:47
5 | 11:51 | 12:36
6 | 12:40 | 1:25
7 | 1:29 | 2:14
8 | 2:18 | 3:02
Hour | Begin Time | End Time
First Bell | 8:00
1 | 8:05 | 8:43
2 | 8:47 | 9:25
3 | 9:29 | 10:07
Lunch | 10:07 | 10:37
4 | 10:41 | 11:19
5 | 11:23 | 12:01
6 | 12:05 | 12:44
7 | 12:48 | 1:27
8 | 1:31 | 2:10
Hour | Begin Time | End Time
First Bell | 8:00
1 | 8:05 | 8:26
2 | 8:30 | 8:51
3 | 8:55 | 9:20
4 | 9:24 | 9:45
5 | 9:49 | 10:10
6 | 10:14 | 10:35
7 | 10:39 | 11:00
8 | 11:04 | 11:25
Hour | Begin Time | End Time
First Bell | 8:00
1 | 8:05 | 8:44
2 | 8:48 | 9:27
3 | 9:31 | 10:10
Lunch | 10:10 | 10:40
4 | 10:44 | 11:23
5 | 11:27 | 12:06
6 | 12:10 | 12:49
7 | 12:53 | 1:32
PBIS | 1:36 | 2:15
8 | 2:19 | 3:02
A Day
Hour | Begin Time | End Time
1 | 9:00 | 9:30
2 | 9:35 | 10:05
3 | 10:10 | 10:40
4 | 10:45 | 11:15
B Day
Hour | Begin Time | End Time
5 9:00 9:30
6 9:35 10:05
7 10:10 10:40
8 10:45 11:15